Name of Students | Name of Programme (Eg. BSc Physics, BA History etc. ) | Year of Achievement (Eg. 2018), Not Academic Year | Month of Achievement | Name of the event or Award(Eg. C Zone, B Zone, … Competition, National …. , State ….., Intercollegiate ….., etc ) | Name of Event (Dance, Writing, 100m, Football etc. ) | Position/Merit Received | Please attach certificate or document of recognition | Please attach the news in media/photos (if available) |
RUBA FATHIMA K | BA Malayalam | 2021 | February | തുഞ്ചൻഉത്സവം | സാഹിത്യ ക്വിസ് | 1 st | https://drive.google.com/open?id=1gOJCvYpBKJh-OcIvxxYsn4dfsn4gyClP | https://drive.google.com/open?id=1VJCiRgkDDtOIOvzg1A32HNsYab43GUnr |
ANAND A | BSC PHYSICS | 2021 | April | National | SUMMER RESEARCH FELLOWSHIP | 1 | https://drive.google.com/open?id=1ODxEyD4jOBI3i8-2LOhe6X_qgCiwCxFP, https://drive.google.com/open?id=1Gs4K5ZLKuMFwXAytAg4U8FvRWSSVpco0 | |
ANAND A | BSC PHYSICS | 2021 | April | Battallion | Most Motivated Cadet Ncc | 1 | https://drive.google.com/open?id=1T–Ua93Er1gUZSLcbVu-_v6cvM_DzkwQ | |
Thashreefa Sarin C. | BA History | 2021 | February | Thunjan memorial intercollegiate literary quiz competition | Quiz competition | First | https://drive.google.com/open?id=1xTbvoXkh5rOwpOCi3qfnsavE9YVjnCU8 | https://drive.google.com/open?id=1N1OjsZnDVwyUZsQI3_zphsIB1L0bRaUV |
Mohammed shijas v | Bsc Physics | 2021 | March | National fellowship | Summer research fellowship programme in physics | Selected | https://drive.google.com/open?id=1i7cvpYYAfcSlfIxmB3cUfPY4edhUZAsM, https://drive.google.com/open?id=1Msf461CU6tOhTAO_RMbmPPFX3YEjoZKr, https://drive.google.com/open?id=1_5vFTRN5QEYW6LdHzHsHn7Lt_Wpws5us | |
SHAHID. P | BA ECONOMICS | 2020 | October | Got admission in central university of haryana | Got admission in central university of haryana | 3rd | https://drive.google.com/open?id=1Vqgd1cXwGLwQK2ruLgUJz2Er4HO2-WlQ | |
ANAND A | BSC PHYSICS | 2020 | July | BATTALION | SPEECH | 1 | https://drive.google.com/open?id=1_ZtksqACQ28bSVCcbSCsnRbLMmh1NRB8 | |
Rahna Mumthas.KT | M.A History | 2020 | December | State level | Essay competition | 3rd | https://drive.google.com/open?id=1yJHir8pAQ-x5LMNws7KwH0xSr8i4TTEW | |
Naseeb Abdu Taikkaden | BSc Physics | 2020 | July | International Astronomy and Astrophysics Competition | Online Quiz Competition | Silver Honour | https://drive.google.com/open?id=1izE2UJZZQL9RmpeZHRXy9Km7PCLAaWEP | |
Aiswarya.P.V | BSc Chemistry | 2019 | March | C Zone | Mohiniyattam | Third A grade (C.ZONE) | https://drive.google.com/open?id=1GBfFz8ty8QV0CcTl-3NUCSpQNNFPoBPS | |
RASHIQUE P | BA MALAYALAM | 2019 | October | Interzone | Hockey | Second/inter zone | https://drive.google.com/open?id=1kiFZ9Ki4-bYOMApp8lYSrIzXZ8kkHOX8 | |
Shameemudheen ck | B. Com | 2019 | April | Cycle polo | Cycle polo | Participation | https://drive.google.com/open?id=1cRbG qzDGDvb4Ggxv_J5-Zgol05QrHedf |
|
Theertha V | BSc chemistry | 2019 | October | 40th Kerala State karate kumite junior championship | Karate | 2 nd | https://drive.google.com/open?id=1UddoC3jCPmhvB203t8eY1FaRKzPXrcW5 | |
SAFEENA T | BA URDU | 2019 | May | Interzone | Writing | First with A grade | https://drive.google.com/open?id=1HS0SPABdE_6gPkwCKDr2PMKGDoXc7ulG | |
Sajila Ks | Bsc chemistry | 2019 | January | National | Atya patya | Second | https://drive.google.com/open?id=1MPLEfixVQx85UUEN_r_CwFAyixZM_9A1 | |
Keerthana K M | BSc physics | 2019 | September | ALL INDIA THAL SAINIK CAMP | Firing | Attendance | https://drive.google.com/open?id=1MYH0Hl0GKYpQkARvPjyPPoRgGsvoTE8X | https://drive.google.com/open?id=1y4XJWuMInioygb0ehFSDMTKraxpjrnzp, https://drive.google.com/open?id=13GL1BOfaj1jvMnYJVqMH4js8lfialS-O |
MOHAMMED JABIR TP | BCom | 2019 | September | District | Taekwondo | Bronze | https://drive.google.com/open?id=1V6JOFU7aNh70abP_ybnuYQwHUy-h-NGO | https://drive.google.com/open?id=1RYFbCRAZnIzPgNmT2bAD_ikoQNto6D09 |
MOHAMMED JABIR TP | BCom | 2019 | JUNE | INTERNATIONAL | TAEKWONDO | PARTICIPATION | https://drive.google.com/open?id=1ZJlu1sqtc6fS4ELH0IWJ5z0KBplbZbZI | |
MOHAMMED JABIR TP | BCom | 2019 | January | State | Kalarippayattu | PARTICIPATION | https://drive.google.com/open?id=1W196RRLop3x8go1CXoKGBQ4p9XqxvT3_ | |
AKASH RAVEENDRAN | BSc chemistry | 2018 | December | State kalolsavam | Chendamelam | A grade | https://drive.google.com/open?id=1spsE6vfqAp10jBsoTSXzET0cxghIFbp3 | |
Asif Ali NK | BSc Physics | 2017 | November | District Level | Debate | First Prize | https://drive.google.com/open?id=1UZcBWW6bz912zYVzPfrUoOMj89URwDPl | https://drive.google.com/open?id=1pWL2Lcsul-7RfDpzPhIL0uHypPX2tbpu |
Shahna.k | BA history | 2015 | September | College level mappilappattu | Mappila song | A grade | https://drive.google.com/open?id=1VDkHhCAS8NMrESqJAwD5bbSG2WdW6wjQ |
Achievements
- Home
- Achievements