FEE DETAILS – ADMISSION 2025-26
| PARTICULARS | FYUG | FYUG(SCIENCE) | PG | PG(SCIENCE ) |
| PTA | 3750 | 3750 | 4250 | 4250 |
| ALUMNI | 100 | 100 | 100 | 100 |
| CO-OP STORE | 10 | 10 | 10 | 10 |
| TOTAL CASH | 3860 | 3860 | 4360 | 4360 |
| FEE PAYMENT ( UPI PAYMENT WITH QR SCANNER) | 2460 | 2880 | 3620 | 4880 |
| TOTAL FEE | 6320 | 6740 | 7980 | 9240 |
| FEE FOR OBC/GENERAL HAVING INCOME BELOW Rs. 1 LAKH | ||||
| PARTICULARS | FYUG | PG | ||
| PTA | 3750 | 4250 | ||
| ALUMNI | 100 | 100 | ||
| CO-OP STORE | 10 | 10 | ||
| TOTAL CASH | 3860 | 4360 | ||
| HAVING EGRANTZ ( UPI PAYMENT) | 860 | 1100 | ||
| TOTAL FEE | 4720 | 5460 | ||
| FEE FOR SC/ST/OEC STUDENTS | ||||
| PARTICULARS | FYUG | PG | ||
| PTA | 3750 | 4250 | ||
| ALUMNI | 100 | 100 | ||
| CO-OP STORE | 10 | 10 | ||
| TOTAL CASH | 3860 | 4360 | ||
| HAVING EGRANTZ ( UPI PAYMENT) | 510 | 510 | ||
| TOTAL FEE | 4370 | 4870 | ||
