FEE DETAILS – ADMISSION 2026-27
| PARTICULARS (FEE WITHOUT CONCESSION) | FYUG | FYUG(SCIENCE) | PG | PG(SCIENCE ) |
| PTA | 3750 | 3750 | 4500 | 4500 |
| ALUMNI | 100 | 100 | 100 | 100 |
| CO-OP STORE | 10 | 10 | 10 | 10 |
| TOTAL CASH PAYMENT | 3860 | 3860 | 4610 | 4610 |
| FEE PAYMENT ( UPI PAYMENT WITH QR SCANNER) | 2460 | 2880 | 3620 | 4880 |
| GRAND TOTAL | 6320 | 6740 | 8230 | 9490 |
| FEE FOR OBC/GENERAL HAVING INCOME BELOW Rs. 1 LAKH | ||||
| PARTICULARS | FYUG | PG | ||
| PTA | 3750 | 4500 | ||
| ALUMNI | 100 | 100 | ||
| CO-OP STORE | 10 | 10 | ||
| TOTAL CASH PAYMENT | 3860 | 4610 | ||
| HAVING EGRANTZ ( UPI PAYMENT) | 860 | 1100 | ||
| GRAND TOTAL | 4720 | 5710 | ||
| FEE FOR SC/ST/OEC STUDENTS | ||||
| PARTICULARS | FYUG | PG | ||
| PTA | 3750 | 4500 | ||
| ALUMNI | 100 | 100 | ||
| CO-OP STORE | 10 | 10 | ||
| TOTAL CASH PAYMENT | 3860 | 4610 | ||
| HAVING EGRANTZ ( UPI PAYMENT) | 510 | 510 | ||
| GRAND TOTAL | 4370 | 5120 | ||
