Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | ||||||
2021-2022 | ||||||||
Modernist Dramaturgy: The Dream play Technique of August Strindverg | Nisha M | English | DUJES | 2022 | 2581-7833 | https://www.dujes.co.in/ | https://www.dujes.co.in/p/vol-30-2022-modernist-dramaturgy-dream.html | UGC- Care List |
Inclusive Development of Indian Muslims and the sachar committee Report | Shajeer S | Islamic History | Kalyan Bharati Journal on Indian History and Culture | 2021 | ISSN 0976-0822 | https://drive.google.com/file/d/17GdjOUdq__418taREgpEzpfsP8dbPxTN/view?usp=sharing | https://drive.google.com/file/d/17GdjOUdq__418taREgpEzpfsP8dbPxTN/view?usp=sharing | UGC- Care List |
Veerankuttiyude Kavithakalile Bhinna Prathinidhanangal | Dr. Nisha Akkarathodi | Malayalam | Insight | 2021 | 2582-8002 | https://universitypublication.in/2021/11/20/multiple-representations-in-the- | https://drive.google.com/file/d/1EWYyyx_yVS524mM7UrqvBzb9phXFNu6t/view?usp=drivesdk | Peer Reviewed |
Nonlinear dynamics of superposition of wavepackets | Dr. Rohith M. | Physics | The European Physical Journal Plus, Volume 137, Article number: 471 | 2022 | 2190-5444 | https://www.springer.com/journal/13360 | Nonlinear dynamics of superposition of wavepackets | SpringerLink | UGC- Care List |
A PATHWAY MODEL OF MITTAG-LEFFLER DISTRIBUTIONS AND RELATED PROCESSES | Sajayan T | Statistics | Far East Journal of Theoretical Statistics | 2021 | P-ISSN: 0972-086 | http://www.pphmj.com/journals/fjts.htm | http://dx.doi.org/10.17654/0972086322006 | UGC- Care List |
Facile synthesis of silver nanoparticles stabilized dual responsive silica nanohybrid: A highly active switchable catalyst for oxidation of alcohols in aqueous medium | Surendran paramadath | Chemistry | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 2021 | 18734359, 09277757. | https://www.sciencedirect.com/science/article/abs/pii/S0927775720314394?via%3Dihub | https://doi.org/10.1016/j.colsurfa.2020.125846 | UGC- Care List |
In vitro hepatoprotective activity of methanolic leaf extract of Acalypha indica against CCl 4 induced hepatotoxicity in goat liver slice culture |
Dr. Geetha nambiar | Chemistry | Trends in science | 2022 | ISSN 2774-0226 | https://tis.wu.ac.th/index.php/tis#:~:text=Trends%20in%20Sciences%20(Trends%20Sci,of%20Sciences%2C%20launched%20in%202004. | https://tis.wu.ac.th/index.php/tis/authorDashboard/submission/4562 | UGC- Care List |
BANKING DURING COVID – 19 PERIOD: A STUDY WITH SPECIAL REFERENCE TO ELECTRONIC PAYMENT SYSTEM | T.H. Jahfarali | Commerce | JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI, | 2021 | 0972-0766 | https://www.asiaticsociety.org.in/journal/ | https://drive.google.com/file/d/19bK1yrmm4GWVCkv7o7TgI8E1EAQThfiz/view?usp=sharing | UGC- Care List |
2020-2021 | ||||||||
Shopping mall culture in cochin | Jayaprakasan P P | Commerce | Jijnasa-journal of the history of ideas and culture | 2021 | 0337-743X | https://jainqq.org/explore/022812/6 | https://drive.google.com/file/d/1B0eTcgweU6k9L4HAFrWglqj-wm6Qx7hr/view?usp=sharing | UGC- Care List |
Finacial Inclusion through FuelStation – a study with special refernce to FINO Payment Bank | T.H. Jahfarali | Commerce | Utkal Historical Research Journal | 2021 | 0976-2132 | https://drive.google.com/file/d/1Gc5TmmmugdMYSSRzOzaBr3J1JPIJNYbG/view?usp=drivesdk | https://drive.google.com/file/d/1MLQdhXM2XtAZWZTK4PGhvWzqCO2OcYeP/view?usp=share_link | UGC- Care List |
Entrepreneurial Intention of Technical and Non-tehnical Students in Malappuram District – A Comparative Study | Shajithra O P | Commerce | Utkal Historical Research Journal | 2021 | 0976-2132 | https://drive.google.com/file/d/1Gc5TmmmugdMYSSRzOzaBr3J1JPIJNYbG/view?usp=drivesdk | Print Only | UGC- Care List |
Pull Factors of Migration – A Study among Construction Workers in Kerala | Baijumon P | Commerce | Sambodhi | 2020 | 2249-6661 | https://sambodhi.co.in/publications-resources/?gclid=CjwKCAiAy_CcBhBeEiwAcoMRHFDpmK0q4dmBZYJgzhvudWndZDHgXrV-syLTGXTJFuZ_6PmfnrHzxxoCLx8QAvD_BwE | https://drive.google.com/file/d/12kQ9rAQwCZjCfpYiEiQmCgNNfVjDjQcJ/view?usp=sharing | UGC- Care List |
Quality of Woklife of Teachers in Govt colleges and Govt aided colleges | Baijumon P | Commerce | Mukt Shabd Journal | 2020 | 2347-3150 | http://shabdbooks.com/ | http://www.shabdbooks.com/gallery/11-feb2020.pdf | UGC- Care List |
A Study on Arab- Mawali Relationship in the Abbasid Revolution (750 AD) | Dr. V. Sulaiman | Islamic History | EDU CARE | 2020 | 2319-5282 | https://drive.google.com/file/d/1Gd1rxTmHr7ZLwobcICk_oQxEN6s-8kIY/view?usp=drivesdk | Shared with me – Google Drive | peer-reviewed |
MAQDUMS OF PONNANI: THE PIONEERS OF ISLAMIC HIGHER EDUCATION SYSTEMS IN MEDIEVAL KERALA | DR. A P ALAVI BIN MOHAMED BIN AHAMED | Islamic History | Kanpur Historiographers | 2020 | ISSN 2348-3814 | https://drive.google.com/file/d/1g24Q7OX9KpgbLuY4HB6YZr7j8oKaIqpy/view?usp=sharing | https://drive.google.com/file/d/1g24Q7OX9KpgbLuY4HB6YZr7j8oKaIqpy/view?usp=sharing | UGC-Care List |
PRE-EMINENCE OF ARAB TRADE AND SETTLEMENT of ARAR MUSIJM FAMILIES IN MALABAR | DR. A P ALAVI BIN MOHAMED BIN AHAMED | Islamic History | Kanpur Historiographers | 2021 | ISSN 2348-8301 | https://drive.google.com/file/d/1V-hsouiIoerPJmqfZx1js4RRYIhgZ9j2/view?usp=sharing | https://drive.google.com/file/d/1V-hsouiIoerPJmqfZx1js4RRYIhgZ9j2/view?usp=sharing | UGC Care List |
Arab Accounts of Malabar History: The early Episodes | Dr. Sukesh Kumaradas | Islamic History | Department of Archaeology University of Kerala ThiruvananthapuramHeritage Journal of Multidisciplinary studies in Archaeology, | 2020 | ISSN 2347-5463 | https://drive.google.com/file/d/10pod9elepTntdxaTtoW6Lqav_1JmeYt9/view?usp=sharing | https://drive.google.com/file/d/10pod9elepTntdxaTtoW6Lqav_1JmeYt9/view?usp=sharing | UGC-Care List |
Extent of Hi-Teh Vegetable Farming in Kerala | Ashraf Panancheri | Economics | Juni Khyat | 2020 | 2278-4632 | http://junikhyatjournal.in/ | https://drive.google.com/file/d/19mrcQwc-1TrS2U195Oh7aZWcFi-usg9_/view?usp=sharing | UGC- Care List |
Profitablity of Greenhouse Vegetable Farming in Kerala: Three Case Studies | Ashraf Panancheri | Economics | Juni Khyat | 2020 | 2278-4633 | http://junikhyatjournal.in/ | https://drive.google.com/file/d/1JSNqg1vvYRJozMIa4XA15_rMRJX9ZZ7Z/view?usp=sharing | UGC- Care List |
“Societal Impact of Alcoholic Addiction in Kerala” | Dr. Hyderali K | Economics | Juni Khyat | 2020 | 2278-4632 | http://junikhyatjournal.in/ | Print Only | UGC- Care List |
Does Religion Preclude Financial Inclusion? A study Across Districts in Kerala | Basheer P | Economics | KALA Journal of Indian Art History Congress | 2020 | 0975-7945 | https://portal.issn.org/resource/ISSN/0975-7945 | https://drive.google.com/file/d/1RiL4vcrsQmhrfYZaLUGLGrSP9zsx2DzD/view?usp=share_link | UGC- Care List |
“Financial Inclusion Disparity across socio-economic groups in India “ | Basheer P | Economics | IJMER | 2021 | 2277-7881 | www.ijmer.in | https://drive.google.com/file/d/18u2-ShakTeVtE-L8V9gjOdPdxOlgRyjy/view?usp=share_link | UGC- Care List |
“An Economic Analysi s of Price Relation: A Study on Commodity Prices and Stock Prices” |
Sajeev U | Economics | Sambodhi | 2020 | 2249 — 6661 | https://sambodhi.co.in/publications-resources/?gclid=CjwKCAiAy_CcBhBeEiwAcoMRHFDpmK0q4dmBZYJgzhvudWndZDHgXrV-syLTGXTJFuZ_6PmfnrHzxxoCLx8QAvD_BwE | https://drive.google.com/file/d/1H9vB0W-KE9GLl_mN6yJlbexDlKIlSjO6/view?usp=drivesdk | UGC- Care List |
” Agricultural Production in India: An Analysis of Food Grains and Non-Food Grains Production” | Sajeev U | Economics | IOSR Journal of Economics and Finance | 2020 | 2321-5925 | https://www.iosrjournals.org/iosr -jef.html |
https://drive.google.com/file/d/1H7HAhCxnzDPb8DJQgpSC1_fg3dQ1bG-f/view?usp=drivesdk | UGC- Care List |
“Exhchange Rate Volatility and Its Impacts on Macro Economic Variables: A Study on Indian Economy” | Sajeev U | Economics | IJARESM- International Journal of All Research Education & Scientific Methods | 2020 | 2455 — 6211 | http://www.ijaresm.com/ | http://www.ijaresm.com/exchange-rate-volatility-and-its-impact-on-macro-economic-variables-a-study-on-indian-economy | UGC- Care List |
LABOUR AND SOCIAL SUBJECTIVITY IN DALIT AUTOBIOGRAPHIES | Dr. M P SAGEERA | English | Kan pur Philosophers |
2021 | 2348-8301 | https://sites.google.com/site/wwwkanpurhistorianorg/website-builder?pli=1 | https://drive.google.com/file/d/1sn0XatrJjdbXuz_38hdPOy4kfKvizBLT/view?usp=drivesdk | UGC- Care list |
SOCIAL EXCLUSION OF DALIT CHRISTIAN-WOMEN: A SUBALTERN-FEMINIST | Dr. M P SAGEERA | English | The Journal of Oriental Research Madras | 2021 | 0022-3301 | https://ksri.in/academic-and-research-pursuits/ksri-publications | https://drive.google.com/file/d/1sbh5LMm-hRDbsOoufrYGwfO-6Z9-481h/view?usp=drivesdk |
UGC- Care list |
Tracing the Chequered History of Academic Writing Course in the University of Calicut | Nisha M and Rajesh K | English | Sanglap: Journal of Literary and Cultural Inquiry | 2020 | 2349-8064 | https://sanglap-journal.in/index.php/sanglap/index | https://sanglap-journal.in/index.php/sanglap/article/view/141 | UGC- Care list |
Pazhachollukalile Pathirum Kathirum | Dr.Unni Amapparakkal | Malayalam | Vijnhanakairali | 2020 | 2349-1051 | https://ugccare.unipune.ac.in/Apps1/User/WebA/SearchList | https://www.keralabhashainstitute.org/node/173 | UGC- Care List |
On Estimation of Geometric Stable Distributions | Sajayan T(2nd author) | Statistics | Journal of the Indian Society for Probability and Statistics | 2020 | 2364-9569 | Journal of the Indian Society for Probability and Statistics | Home (springer.com) | On Estimation of Geometric Stable Distributions | SpringerLink | UGC- Care list |
Professor Muhammad Mujeeb ki drama nikhari- khana jankhi ke havalese | Dr Shakkeela kp | Urdu | Adabi Nasheeman | 2021 | 2581-5482 | https://archive.org/details/adbeenashemanjunetoaugust2019/mode/2up | https://drive.google.com/file/d/1Lt_hJTuNQaMIyVuPHHlCnrqIUsrwyk84/view?usp=drivesdk | UGC- Care list |
Doctor KP Shamsudheen Thirurkkad ki Ilmi va thahqeeki khidmat | Dr Shakkeela kp | Urdu | Thahreeke Adab | 2021 | 2322-0341 | https://tahreekeadab.com/ | https://drive.google.com/file/d/1Lswp3dp1J5x80M__gkoI8FnU8X0ULCco/view?usp=drivesdk | peer-reviewed |
Iqbal ki shayiri mem aaj ki masayilon ka hel: Kerala ke pasmanzir mem | Sabida Moozhikkal | Urdu | URDU SCHOLARS KI DUNIYA | 2020 | EISSN:2320-8910 | http://irju.scholarsworld.net/ | https://in.docs.wps.com/l/sINqH0t–Afye55wG?sa=00&st=0t | UGC- Care list |
Kerala ke manzir aur Urdu Afsanav I | Sabida Moozhikkal | Urdu | URDU SCHOLARS KI DUNIYA | 2021 | EISSN:2320-8910 | http://irju.scholarsworld.net/ | https://in.docs.wps.com/l/sINqH0t–Afye55wG?sa=00&st=0t | UGC- Care list |
2019-2020 | ||||||||
Rural House holds and Money Lenders – A study on Financial Exclusion | T.H Jahfarali | Commerce | POSEIDON – Journal of Commerce, Management and Social Science | 2019 | 2319-6238 | https://amalcollege.ac.in/poseidon/ | https://drive.google.com/file/d/13Xs1LvJjW6XvssnuvyHawB36LXAYBoa7/view?usp=sharing | Peer Reviewed |
A study on the impediments for the street vendors in Kerala after the introduction of shopping malls | Jayaprakasan PP | Commerce | Journal of the Gujarat Research Society | 2019 | 0374-8588 | http://www.gujaratresearchsociety.in/index.php/JGRS | http://www.gujaratresearchsociety.in/index.php/JGRS/article/view/2019 | UGC- Care List |
A study on critical issues faced by street vendors in Kerala | Jayaprakasan PP | Commerce | International Journal of Advance and Innovative Research | 2019 | 2394 -7780 | https://www.ijsdr.org/?gclid=CjwKCAiAy_CcBhBeEiwAcoMRHJKjFQ6O708Woo1H8DVA_X06k_qdIkkD4YeEMMXsLMLPM-zt6O1epRoCMN8QAvD_BwE | https://drive.google.com/file/d/1_ktEZdqq_q2Eeo5h1Fn8TtAE2kP3P3RH/view?usp=share_link | UGC- Care List |
Chelation dependent selective adsorption of metal ion shiff base modified SBA-15 from aqueous solutions | Surendran paramadath | Chemistry | Journal of environmental chemical engineering | 2020 | 22133437 | https://www.sciencedirect.com/science/article/abs/pii/S2213343720305972?via%3Dihub | https://doi.org/10.1016/j.jece.2020.104248 | UGC- Care List |
Palladium nanoparticles anchored duel responsive SBA-15 catalyst for green Suzuki Miyaura cross coupling reaction | Surendran paramadath | Chemistry | RSC advances | 2020 | 2046-2069 | https://pubs.rsc.org/en/content/articlelanding/2020/RA/D0RA05786J | https://doi.org/10.1039/D0RA05786J | UGC- Care List |
Silvernanoparticle impregnated pH resposive nanohybrid system for the catalytic reduction of hazardous dye | Surendran paramadath | Chemistry | Microporous and mesoporous materials | 2020 | 13871811 | https://www.sciencedirect.com/science/article/abs/pii/S1387181120302638?via%3Dihub | https://doi.org/10.1016/j.micromeso.2020.110260 | UGC- Care List |
Sulfamerazine schiff-base complex intercalated layered double hydroxide synthesis, characterisation and anti microbial activity | Surendran paramadath | Chemistry | Heliyon | 2019 | 2405-8440 | https://www.cell.com/heliyon/fulltext/S2405-8440(18)37533-9?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS2405844018375339%3Fshowall%3Dtrue | https://doi.org/10.1016/j.heliyon.2019.e01521 | UGC- Care List |
Patent | Patent no | Granted on | Remark | |||||
Nano-zinc oxide, process of preparation and applications thereof | Manoj Nageri | Chemistry | 325691 | 2019 | Indian patent application number 2348/DEL/2015 Field on 30-7-2015 | NA | NA | NA |
2018-2019 | ||||||||
Growing Mall Buying Behaviour : An Empirical study of Calicut | Jayaprakasan PP | Commerce | International Journal of Research in Humanities ,Arts and Literature | 2018 | 2347-4564 | https://www.impactjournals.us/index.php/archives/international-journals/international-journal-of-research-in-humanities-arts-and-literature?jname=11_2&year=2018&submit=Search | https://drive.google.com/file/d/1_3mbNTm_UGqAvW3TIj39UxXPEsmMGmJM/view?usp=share_link | UGC- Care List |
Impact of GST on retail sector in India | Jayaprakasan PP | Commerce | KAAV International Journal of Economics, Commerce & Business Management | 2019 | 2348-4969 | https://www.kaavpublications.org/journals/ECM | https://www.kaavpublications.org/spiabstracts/impact-of-gst-on-retail-sector-in-india | UGC- Care List |
Effect of Demonitisation on Banking Behaviour – A study among salaried | T.H Jahfarali | Commerce | International Journal of Research inHumanities ,Arts and Literature | 2018 | 2321-8878 | https://www.impactjournals.us/index.php/journals/international-journals/international-journal-of-research-in-humanities-arts-and-literature | https://drive.google.com/file/d/1RQ4Y_FCTCQemzLpRBANJS_7W81lCS9AX/view?usp=sharing | UGC- Care List |
Recent Trends in the Performance of Indian Automobile Industry | Abdul Sameer PM | Economics | Impact: International Journal of Research in Humanities, arts and Literature | 2019 | 2321-8878 | https://www.impactjournals.us/index.php/archives/international-journals/international-journal-of-research-in-humanities-arts-and-literature?jname=11_2&year=2019&submit=Search&page=6 | https://www.impactjournals.us/index.php/download/archives/28-02-2019-1551359112-6-IMPACT%20:%20IJRHAL-41.%20format.hum-Recent%20Trends%20in%20the%20Performance%20of%20Indian%20Automobile%20Industry.pdf | UGC Approved No: 40893 |
KERALA CREATING AN ECO SYSTEM FOR STARTUPS….??? | Shajithra OP | Commerce | Impact: International Journal of Research in Humanities, arts and Literature | 2018 | 2321-8878 | https://www.impactjournals.us/index.php/journals/international-journals/international-journal-of-research-in-humanities-arts-and-literature | https://drive.google.com/file/d/1kSKFZvOG0I4CMZ748kcYyzvlgo_-lwpf/view?usp=share_link | UGC- Care List |
2017-2018 | ||||||||
Measurement of Productivity Growth in Indian Manufacturing Industry: A Literature Review‖ | Abdul Sameer PM | Economics | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | EIJFMR – International Journal | Journal Publication | https://drive.google.com/file/d/10n_Rg6-KUIfhUIM7kpZ60HnKaR4ZHRuQ/view?usp=share_link | UGC Approved No: 45308 |
Amalgamation of History and Myth: A Reading of Mahaswetha Devi’s Bashai Tudu | Hasanath T | English | Literary Explorations | 2017 | 2319-9946 | https://drive.google.com/file/d/1FuiJg_tbAtq9cLdKTN0xeeqnLlosq2e7/view?usp=drivesdk | https://drive.google.com/file/d/1FuF5va5XV4GILYZHtybQxWqWRR5QmaKq/view?usp=drivesdk | UGC- Care List |
TEXT AND CONTEXT: A COMPARATIVE READING ON THE SELECTED POEMS OF MAYA ANGELOU AND IMTIAZ DHARKER | Hasanath T | English | IOSR Journal of Humanities and Social Science | 2017 | 2279-0837 | IOSR Journal (iosrjournals.org) | https://drive.google.com/file/d/1EeQS8wJYNZlfd-5MYo_Wfb_MBlmi3pX3/view?usp=drivesdk | UGC- Care List |
Tracing the Chequered History of Academic Writing Course in the University of Calicut |