New
ADMISSION TO MA ARABIC LANGUAGE AND LITERATUE
FYUGP Admission 2026
Rank List (New Programmes) Registration Link Programmes Offered Prospectus Fee Details Admission Schedule Eligibility and Indexing Documents Required
UG Admission Committee
| Department | Name of Admission Coordinator | Designation | Contact Number |
| Arabic | Dr. Muhammed Saleem Neermunda | Assistant Professor | 9497346515 |
| Chemistry | Dr. Shameera Ahamed T.K. | Assistant Professor | 9567956396 |
| Commerce | Jamsheer Poonthottathil | Assistant professor | 9995999946 |
| Economics | SABIRA A | Assistant Professor | 9947495644 |
| Economics | Dr. Abdul Sameer P M | Assistant Professor | 9895381473 |
| History | Dr. Sreevidhya Vattarambath | Associate Professor | 9947557885 |
| Islamic history | Dr. Sukesh kumaradas | Assistant professor | 9746036790 |
| Islamic History | Dr. Sukesh Kumaradas | Assistant Professor | 9746036790 |
| Malayalam | Unnikrishnan P | Assistant Professor | 9846375808 |
| Physical Education | Dr Abdussalam K | Assistant Professor | 8589002882 |
| Physics | Dr. Rohith M | Assistant Professor | 9496842940 |
| Urdu | Sajira T K | Assistant Professor | 9562365334 |
PG Admission 2026
Registration Link Programmes Offered Fee Details Documents Required Admission Schedule Notifications Prospectus Sports Quota
PG Admission Committee
College Admission Nodal Officer: Dr. Ashraf Panancheri, Associate Professor, Dept. of Economics (Mob: 94466 82666)
| Department | Name of Admission Coordinator | Designation | Contact Number |
| Commerce | Anil Kumar Mannarath | Assistant professor | 9446481890 |
| Economics | SABIRA A | Assistant Professor | 9947495644 |
| History | Dr. Sreevidhya Vattarambath | Associate Professor | 9947557885 |
| Islamic history | Dr. Sukesh kumaradas | Assistant professor | 9746036790 |
| Physics | Neethu M J | Assistant Professor | 7034475831 |
| Statistics | Dr. Sajayan T | Assistant Professor & HoD | 97445 22155 |
| English | Akhila G M | Assistant Professor | 9946319924 |
